Pedigree for Satroma Ranch Amaretto Bay
Foaled 3/7/02 Lufkin TX
This one of our own foaled jennets. Out of QM Bridget by My World Red
Hawk.
| Sire My World Red Hawk V99 31 1/2" Dark Sorrel | Sire My World Vincent 32 1/2" Lt. Sorrel | Sire LCR Valentino 75 aka Red Baron 34" Dk. Sorrel | Sire LCR Valentino 49 34" Dk. Sorrel |
| Dam LCR Philamena 79 33 3/4" Dk. Sorrel | |||
| Dam My World Molly 29 1/2" Gray w/Rose | Sire Feather Ridge's Pepee 33" Lt. Sorrel | ||
| Dam My World Mandy 29 1/2" Dk. Gray w/ Dk. Points | |||
| Dam My World Red Dream 34 3/4" Dk. Sorrel
| Sire LCR Valentino 75 aka Red Baron 34" Dk. Sorrel | Sire LCR Valentino 49 34" Dk. Sorrel | |
| Dam LCR Philamena 79 33 3/4" Dk. Sorrel | |||
| Dam My World Mindy 31" Dk. Brown w/ Dk. Points | Sire unknown | ||
| Dam unknown |
| Dam Quarter Moon Bridget 33" slate/white spotted | Sire Hartman's Danny 33 1/4" slate and white spotted | Sire Rainbow's Blizzard 32" slate and white spotted | Sire Bumpus Farms Cunningham Moses 33" gray & white spotted |
| Dam Cunningham Jennet | |||
| Dam Hartman's Lass 26 33" slate gray | Sire unknown | ||
| Dam unknown | |||
| Dam Fall Creek Prissy 31 1/4" slate gray | Sire Someday's Sugar Ray 32" slate gray | Sire Someday's Papa's Money slate gray | |
| Dam Someday's Fredricka slate gray | |||
| Dam Fall Creek Misty 33 1/2" slate gray | Sire Fall Creek Caesar slate gray | ||
| Dam Fall Creek Rebecca slate gray |
Click here to return to the 'Quality Breeding' page
or.....just hit your 'back' button.